Pollination by Johnstone's is a mid-tone warm yellow. Hex: #AE9223. RGB: 174, 146, 35. Price: approximately £12.36 per litre. The nearest equivalent from another manufacturer is Dulux Healing Spice (ΔE 4.6, “very close”), priced at approximately £10.20 per litre. Other close matches include Zoffany Tiger's Eye (ΔE 4.7) and Dulux Ochre Sands (ΔE 6.6).
Pollination by Johnstone's
- Hex
#AE9223- RGB
- 174, 146, 35
- Manufacturer
- Johnstone's
- Price per litre
- £12.36
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L |
|---|---|---|---|---|
| Healing Spice | Dulux | 4.6 | Very close | £10.20 (£2.16 less) |
| Tiger's Eye (No.ZOP0145) | Zoffany | 4.7 | Very close | £22.00 (£9.64 more) |
| Ochre Sands | Dulux | 6.6 | Similar | £10.20 (£2.16 less) |
| Mountain Moss | Dulux | 7.2 | Similar | £10.20 (£2.16 less) |
| Rich Gold (No.FTT-001) | Mylands | 7.8 | Similar | £46.40 (£34.04 more) |
| Golden Honey (No.SAP0058) | Sanderson | 7.9 | Similar | £19.60 (£7.24 more) |
Colour neighbourhood
What's on your walls?
Got this colour at home? Let us know.