Grape Jelly by Johnstone's is a mid-tone grey with a subtle violet undertone. Hex: #6E6076. RGB: 110, 96, 118. Price: approximately £12.36 per litre. The nearest equivalent from another manufacturer is Mylands Fluorite Violet (ΔE 5.1, “close”), priced at approximately £27.20 per litre. Other close matches include Zoffany Purple Tulip (ΔE 5.3) and Zoffany Antiquary (ΔE 6.8).
Grape Jelly by Johnstone's
- Hex
#6E6076- RGB
- 110, 96, 118
- Manufacturer
- Johnstone's
- Price per litre
- £12.36
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L |
|---|---|---|---|---|
| Fluorite Violet (No.FTT-020) | Mylands | 5.1 | Similar | £27.20 (£14.84 more) |
| Purple Tulip (No.ZOP0106) | Zoffany | 5.3 | Similar | £22.00 (£9.64 more) |
| Antiquary (No.ZOP0002) | Zoffany | 6.8 | Similar | £22.00 (£9.64 more) |
| Meadow Violet (No.SAP0086) | Sanderson | 6.9 | Similar | £19.60 (£7.24 more) |
| Wortle Light (No.SAP0152) | Sanderson | 7.0 | Similar | £19.60 (£7.24 more) |
| Trinket | Coat | 7.3 | Similar | £22.40 (£10.04 more) |
Colour neighbourhood
What's on your walls?
Got this colour at home? Let us know.